Half Moon offers a wide variety of venues that will be sure to create a productive meeting or event! Read on below about our facilities or for more infomration about meetings and events at Half Moon, read more about The Royal Villas (one of our most popular accommodation choices amoung group and meeting planners), view our current Groups & Events special offers, or request a proposal.
| Indoor Facilities | LxWxH | Sq. Feet | Theatre | Class | U-Shape | Board Room | Hollow Square | Half Round | Banquet Plated\Buffet | Cocktail |
| Cornwall Room | 200’x60’x15' | 12000 | 1120 | 550 | n/a | n/a | n/a | n/a | 320 \ 456 | 1200 |
| Conference Centre | 92’x50’x25' | 4600 | 600 | 246 | n/a | n/a | n/a | 180 | 250 \ 200 | 670 |
| Heliconia | 59’x26’x11’ | 1534 | 110 | 64 | 38 | 40 | 28 | 54 | n/a \ 56 | 165 |
| Montego | 35’x35’x13’ | 1225 | 96 | 46 | 26 | 22 | 32 | 36 | 64 \ 48 | 180 |
| Rose Hall | 35’x35’x13’ | 1225 | 96 | 46 | 26 | 22 | 32 | 36 | 64 \ 48 | 180 |
| Board Room | 13’x35’x9’ | 455 | n/a | n/a | n/a | 16 | n/a | n/a | n/a \ 16 | n/a |
| St. James | 35’x35’x13’ | 1225 | 98 | 46 | 26 | 22 | 32 | 36 | 64 \ 48 | 180 |
| Golf 1 | 19'x14'x12' | 271 | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
| Golf 2 | 19'x16'x12' | 315 | n/a | 30 | n/a | n/a | n/a | n/a | n/a | n/a |
| Tournament Room | 26'x14'x10' | 392 | n/a | 30 | n/a | n/a | n/a | n/a | n/a | n/a |
| Arcadia 1 | 54’x29’x11’ | 1566 | 120 | 54 | 32 | 34 | 36 | 60 | 96 \ 64 | 120 |
| Arcadia 2 | 44’x28’x11’ | 1232 | 80 | 42 | 25 | 30 | 30 | 36 | 48 \ 48 | 100 |
| Breakout Rooms | LxWxH | Sq. Feet | Theatre | Class | U-Shape | Board Room | Hollow Square | Half Round | Banquet Plated\Buffet | Cocktail |
| Hanover | 50’x50’x25’ | 2500 | 200 | 120 | 50 | 36 | 60 | 96 | 144 \ 128 | 360 |
| Trelawny | 31'x50'x25' | 1550 | 120 | 90 | 30 | 24 | 36 | 60 | 80 \ 64 | 200 |
| St. Elizabeth | 32'x23'x8' | 736 | 70 | 36 | 24 | 22 | 24 | 24 | 48 \ 32 | 48 |
| Westmoreland | 24’x22’x8’ | 528 | 40 | 24 | 15 | 18 | 18 | 18 | 32 \ 24 | n/a |
| Manchester | 15’x24’x8’ | 360 | 30 | 24 | 15 | 14 | 18 | 12 | n/a | n/a |
| St. Ann | 14’x11’x8’ | 154 | n/a | n/a | n/a | 6 | n/a | n/a | n/a | n/a |
| Cornwall 1 or 3 | 54’x60’x15’ | 3240 | 200 | 120 | 50 | 40 | 66 | 72 | 120 \ 96 | 200 |
| Cornwall 2 | 72’x60’x15' | 4320 | 364 | 180 | 70 | 52 | 84 | 120 | 200 \ 160 | 350 |
| Cornwall 1 & 2 | 126’x60’x15’ | 7560 | 800 | 360 | n/a | n/a | n/a | 300 | 350 \ 304 | 700 |
| Outdoor Facilities | Banquet Plated\Buffet | Cocktail |
| Oleander Terrace | 120 \ 120 | 250 |
| Oleander Terrace Deck | 88 \ 88 | 150 |
| Royal Pavilion (Lawn not included) | 64 \ 64 | 150 |
| Royal Pavilion Lawn | 120 \ 250 | 1000 |
| Sunrise Beach | n/a \ 350 | 500 |
| Sugar Mill Lawn | 144 \ 144 | 500 |
| Street Party at Half Moon Village | n/a \ n/a | 800 |
| Staging not included or limited A/V in room set-ups | ||
Conference Centre
The 4,600 sq. ft. Conference Centre can accommodate 600 persons theatre-style and 670 guests reception-style. There are also four beautifully-appointed, smaller rooms and two foyers on the lower floor of the Conference Centre, offering meeting planners a wonderful array of room sizes and styles all under one roof. Each meeting room is tastefully
decorated in vibrant Caribbean hues and elegant European fabrics and furnishings, with natural light and high ceilings.
Cornwall Room
The 12,000 sq. ft. Cornwall Room has earned the distinction of being the venue of many prestigious and celebrated events. It is the ideal setting for a variety of different functions, whether it is an elaborate gala dinner or an exhibition.
Montego Room, Rose Hall, St. James and Board Room
Just off the main lobby, these recently renovated rooms are the perfect setting for intimate gatherings, accommodating up to 294 guests for meetings and special events.
Arcadia I & II
Just off our lobby, these rooms can host up to 120 guests with private terraces overlooking the property and Half Moon’s breathtaking beach.
The symphony of the Caribbean Sea adds to the magic of this beachfront location. Four different levels allow for four different stages of an event or transform the entire space for a dramatic occasion to remember.
Royal Pavilion
The Royal Pavilion is the perfect backdrop for outdoor events, catering to everything from weddings to group barbecues to grand sit-down dinners.
Oleander Terrace
With the Caribbean Sea on one side and pool on the other, the Oleander Terrace is a beautiful venue for either a cocktail party or dinner.
Sunrise Beach
Groups looking for a fun, casual venue will love our Beach Barbecue space on Sunrise Beach. Accommodating up to 500 people, the beach is an ideal locale for evening
gatherings under the stars..
Groups looking to improve their golf game during a business conference can book a “Meetings on the Green” package which includes lessons. You can host a cocktail party of up to 50 people, a dinner of up to 24 people, or experience our night golf programme.
Sugar Mill
The elegant Sugar Mill restaurant overlooks Half Moon’s beautiful golf course. The two-hundred year old water wheel is the sentinel beside the restaurant, creating an
intimate setting for events. The lawn at Sugar Mill can accommodate up to 144 people for dinner.
Street Party
Our shopping village transforms into a stunning backdrop for street parties and can accommodate up to 800 people.
For more infomration about meetings and events at Half Moon, read more about The Royal Villas (one of our most popular accommodation choices amoung group and meeting planners), view our current Groups & Events special offers, or request a proposal.